Sold
out
out
Duplex Drum Washing Machine
Original price was: 85.000 EGP.70.000 EGPCurrent price is: 70.000 EGP. 70.000 EGP
| Model type | Front loader |
| Platform | double |
| Color | Gray |
| Max Wash Capacity(kg) | 15 (Up tub 5 KG – Down Tub 10KG) |
| Max Dry Capacity(kg) | 7(condense) |
| Drum Volume(L) | up:35 down:64 |
| Intelligent Washing System | O |
| Auto Balance | O |
| Load detect | O |
| Foam sensing & removal | O |
| Variable Spin speed | Down 1400/1200/1000/800/400/No spin up 1000/800/600/400/ /No spin |
| Variable Temperature(℃) | Cold/30/40/60/96℃ |
| Hot & Cold Water option | O |
| Auto Restart | O |
| Door Switch type | Auto Door |
| Motor type | Direct Drive Inverter Motor |
| Display | LED |
| Key Type | Touch |
| Inner Drum | Comb type |
| Drum Lifter | Wave Lifter |
| Door size( out door frame diameter) | up 460mm Down 500mm |
| Door Openning Angle(o) | up 130° Down 135° |
| Door Rim | Chrome door |
| Inner Drum Size | up Φ390*322.5 Down Φ510*363.5 |
58 people are viewing this right now
Out of stock

Installment plans of 6 to 36 mo. on your credit card through these banks.
Product details
Product details
| Model | S15401ADY0SSPS |
| Features | |
| Model type | Front loader |
| Platform | double |
| Color | Gray |
| Max Wash Capacity(kg) | 15 (Up tub 5 KG – Down Tub 10KG) |
| Max Dry Capacity(kg) | – |
| Drum Volume(L) | up:35 down:64 |
| Intelligent Washing System | O |
| Auto Balance | O |
| Load detect | O |
| Foam sensing & removal | O |
| Variable Spin speed | Down 1400/1200/1000/800/400/No spin up 1000/800/600/400/ /No spin |
| Variable Temperature(℃) | Cold/30/40/60/96℃ |
| Hot & Cold Water option | O |
| Auto Restart | O |
| Door Switch type | Auto Door |
| Motor type | Direct Drive Inverter Motor |
| Display | LED |
| Key Type | Touch |
| Inner Drum | Comb type |
| Drum Lifter | Wave Lifter |
| Door size( out door frame diameter) | up 460mm Down 500mm |
| Door Openning Angle(o) | up 130° Down 135° |
| Door Rim | Chrome door |
| Inner Drum Size | up Φ390*322.5 Down Φ510*363.5 |
| Performance | |
| Operation voltage | AC 220-240V |
| Rated Frequency | 50Hz |
| Rated Heating Input power (W) | 1650W |
| Max.Input Power(W) | 1850W |
| Rated Washing Input power (W) | 200W |
| Spinning Input power (W) | 500W |
| Drying power(W) | – |
| Washing Efficiency Index | 1.10 |
| Waterproof Class | IPX4 |
| Noise level -Wash (PWL) | 52 dBA |
| Noise level -Spin (PWL) | 68 dBA |
| Water pressure (MPa) | 0.03-1 |
Programs (course) up |
|
| Baby Care | O |
| Innerwear | O |
| Quick 30′ | O |
| Quick 15′ | O |
| Smart | O |
| Soft Wash | O |
| Super Spa | O |
| Rinse+Spin | O |
| Spin | O |
| Tub Clean | O |
Programs (course) Down |
|
| Innerwear | O |
| Quick 30′ | O |
| Quick 15′ | O |
| Smart | O |
| Duvet | O |
| Wool | O |
| Delicate | O |
| Super Spa | O |
| Rinse+Spin | O |
| Spin | O |
| Tub Clean | O |
| Dry Only | O |
| Wash+Dry | O |
| Air Wash | O |
| Soft Wash | – |
| Shirts | – |
| Sports | – |
Additional Options |
|
| Jet Spray | O |
| Baby-Dos | O |
| Softener | O |
| Detergent | O |
| UV | O |
| Intensive | – |
| Delay | O |
| Temp. | O |
| Rinse | O |
| Speed | O |
| Dry | O |
| Display | |
| Time Delay | 1-24 hrs |
| Running Time indicator | O |
| Start/Pause Indication | O |
| Door Lock Indication | O |
| Error Message Indication | O |
| Error Message Alarm | O |
Dimension |
|
| Dimension (W*D*H) | 600*605*1400 mm |
| Dimension with packing (W*D*H) | 760*780*1530 mm |
| Weight | 133 |
| Weight with packing | 143 |
| Adjustable Leg | 10 |
| Loading Quantity(40HQ) | 45 |
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Duplex Drum Washing Machine
Original price was: 85.000 EGP.70.000 EGPCurrent price is: 70.000 EGP. 70.000 EGP
Reviews






Rating & Review
There are no reviews yet.